US Open 2019, Photographer: Kevin Savory

IRT 2014 Krowning Moment Bobcat Open

Tournament Winner: Waselenchuk, Kane

Full Results • 9/21/2014 • San Marcos, TX • (results source: racquetballblog.com/irt-tour.com/r2sports.com)

IRT 2014-15

Round Winner Country Winner Loser Country Loser Score
128 USA #33 Robles, Bruce #40 Duran, Rudy 8,5,6
128 USA #32 McClellan, Scott #41 Hernandez, Vincente 2,1,3
128 USA #38 Hernandez, Omar USA #35 Corona, Luis fft
128 USA #31 Ernst, Joel USA #42 Munoz, Eduardo (10),3,3,9
128 USA #34 Burruel, Arturo USA #39 Benton, Matt 1,6,8
128 Mexico #27 Guevara, Gerardo USA #46 Briggs, Stan 1,1,0
128 #30 Gonzalez, Pedro #43 Collins, Rhett 2,8,2
128 Mexico #29 Hernandez, Allen USA #44 Mendoza, David 8,4,3
128 Mexico #37 Martell, Jaime Bolivia #36 Keller, Roland 7,2,6
128 USA #28 Green Jr., Kenny USA #45 Morris, Jody (7),8,7,8
128 USA #28 Green Jr., Kenny USA #45 Morris, Jody (7),8,7,8
64 USA #18 Lavely, Danny USA #31 Ernst, Joel 7,5,4
64 USA #15 Ackermann, Alex USA #34 Burruel, Arturo 5,4,5
64 USA #26 Sada, Eddie USA #23 Workman, Joe 2,3,(8),(2),5
64 Mexico #27 Guevara, Gerardo Colombia #22 Franco, Sebastian 4,5,(13),9
64 Mexico #14 Landa, Alejandro USA #38 Hernandez, Omar 1,0,2
64 #30 Gonzalez, Pedro USA #19 Bredenbeck, Jake 5,(7),10,(8),10
64 Japan #13 Shimizu, Hiroshi Mexico #37 Martell, Jaime (7),7,7,4
64 Canada #21 Iwaasa, Coby USA #28 Green Jr., Kenny 3,0,1
64 Canada #21 Iwaasa, Coby USA #28 Green Jr., Kenny 3,0,1
64 South Korea #25 Kwon, Dae Yong #24 Esparza, Juan 7,3,4
64 USA #16 Collins, Robert USA #33 Robles, Bruce (7),5,3,10
64 USA #17 Majxner, Matthew USA #32 McClellan, Scott 8,4,0
64 Mexico #20 Parrilla, Andree Mexico #29 Hernandez, Allen (8),5,6,6
32 Canada #21 Iwaasa, Coby USA #12 Diaz, Jose 1,(10),9,8
32 USA #18 Lavely, Danny USA #15 Ackermann, Alex 2,8,(9),(2),5
32 USA #10 Rojas, Marco USA #26 Sada, Eddie 6,1,2
32 USA #11 Pratt, Charlie Mexico #27 Guevara, Gerardo 4,2,5
32 Mexico #14 Landa, Alejandro #30 Gonzalez, Pedro (9),4,5,7
32 Mexico #20 Parrilla, Andree Japan #13 Shimizu, Hiroshi 7,10,8
32 USA #9 Allen, Jansen South Korea #25 Kwon, Dae Yong 6,10,3
32 USA #17 Majxner, Matthew USA #16 Collins, Robert 2,7,9
16 Canada #1 Waselenchuk, Kane USA #17 Majxner, Matthew 2,0,4
16 USA #2 Carson, Rocky USA #18 Lavely, Danny 2,7,2
16 USA #10 Rojas, Marco USA #7 Croft, Ben 6,(9),(8),2,0
16 USA #6 Crowther, Chris USA #11 Pratt, Charlie (7),7,8,1
16 Mexico #14 Landa, Alejandro Mexico #3 Beltran, Alvaro (4),9,6,7
16 USA #4 Rojas, Jose Mexico #20 Parrilla, Andree 4,7,7
16 USA #5 De La Rosa, Daniel Canada #21 Iwaasa, Coby (2),8,1,(9),6
16 USA #8 Carson, Tony USA #9 Allen, Jansen 5,8,10
Q Canada #1 Waselenchuk, Kane USA #8 Carson, Tony 5,3,2
Q USA #4 Rojas, Jose USA #5 De La Rosa, Daniel (9),6,(4),4,6
Q Mexico #14 Landa, Alejandro USA #6 Crowther, Chris 7,8,(5),(3),12
Q USA #2 Carson, Rocky USA #10 Rojas, Marco 5,4,5
S Canada #1 Waselenchuk, Kane USA #4 Rojas, Jose 6,4,1
S USA #2 Carson, Rocky Mexico #14 Landa, Alejandro 2,11,6
F Canada #1 Waselenchuk, Kane USA #2 Carson, Rocky 8,(7),3,2

click here to go back to the Report Select page